TWIN SPHERE CONNECTORS
WITH BOLT-ON FLANGES - FTU Type
Nominal Diameter | Installed Length(mm) | Travel(mm) | Allowable Movements from Neutral | Working Pressures | |||||||
Length of Rubber | Length of Flange | Min-Max | Total | Axial | Axial | Lateral | Angular | Positive | Vacuum | ||
Installed | Compressed | Compre- ssion |
Exten- sion |
Deflection | Degrees | P.S.I.G | Rating | ||||
inch | mm | (L) | (l) | Extended | at 80°C | mm | |||||
3/4" | 20 | 166 | 24.5 | 150-169 | 144-172 | 22 | 6 | 22 | 32° | 150 | 660 |
1" | 25 | 172 | 30 | 155-175 | 150-178 | 22 | 6 | 22 | 25° | 150 | 660 |
1 1/4" | 32 | 176 | 31.5 | 160-179 | 154-182 | 22 | 6 | 22 | 25° | 150 | 660 |
1 1/2" | 40 | 182 | 37 | 165-185 | 160-188 | 22 | 6 | 22 | 20° | 150 | 660 |
2" | 50 | 212 | 38 | 196-215 | 190-218 | 22 | 6 | 22 | 15° | 150 | 660 |
2 1/2" | 65 | 224 | 43 | 207-227 | 202-229 | 22 | 6 | 22 | 12° | 150 | 660 |
3" | 80 | 226 | 42 | 209-229 | 204-231 | 22 | 6 | 22 | 10° | 150 | 660 |
Flange is available with BSP Thread and NPT |
TWIN SPHERE CONNECTORS
WITH BOLT-ON FLANGES - FTU-A Type
Nominal Diameter | Installed Length(mm) | Travel(mm) | Allowable Movements from Neutral | Working Pressures | |||||||
Length of Rubber | Length of Flange | Min-Max | Total | Axial | Axial | Lateral | Angular | Positive | Vacuum | ||
Installed | Compressed | Compre- ssion |
Exten- sion |
Deflection | Degrees | P.S.I.G | Rating | ||||
inch | mm | (L) | (l) | Extended | at 80°C | mm | |||||
1/2" | 15 | 203 | 24.5 | 186-206 | 181-209 | 22 | 6 | 22 | 32° | 150 | 660 |
3/4" | 20 | 203 | 24.5 | 186-206 | 181-209 | 22 | 6 | 22 | 32° | 150 | 660 |
1" | 25 | 203 | 30 | 186-206 | 181-209 | 22 | 6 | 22 | 25° | 150 | 660 |
1 1/4" | 32 | 203 | 31.5 | 186-206 | 181-209 | 22 | 6 | 22 | 25° | 150 | 660 |
1 1/2" | 40 | 203 | 37 | 186-206 | 181-209 | 22 | 6 | 22 | 20° | 150 | 660 |
2" | 50 | 203 | 38 | 186-206 | 181-209 | 22 | 6 | 22 | 15° | 150 | 660 |
2 1/2" | 65 | 203 | 43 | 186-206 | 181-209 | 22 | 6 | 22 | 12° | 150 | 660 |
3" | 80 | 203 | 42 | 186-206 | 181-209 | 22 | 6 | 22 | 10° | 150 | 660 |
Flange is available with BSP Thread and NPT |