TWIN SPHERE CONNECTORS
SCREW ON FEMALE UNIONS - FTU TYPE
Nominal Diameter | Installed Length(mm) | Travel(mm) | Allowable Movements from Neutral | Working Pressures | ||||||
Natural | Min-Max | Total | Axial | Axial | Lateral | Angular | Positive | Vacuum | ||
length | Installed | Compressed | Compression | Extension | Deflection | Degrees | P.S.I.G | Rating | ||
inch | mm | Extended | at 80°C | mm | ||||||
3/4" | 20 | 166 | 150-169 | 144-172 | 22 |
6 |
22 | 32° | 150 | 660 |
1" | 25 | 172 | 155-175 | 150-178 | 22 | 6 | 22 | 25° | 150 | 660 |
1 1/4" | 32 | 176 |
160-179 | 154-182 | 22 | 6 | 22 | 25° | 150 | 660 |
1 1/2" | 40 | 182 | 165-185 | 160-188 | 22 | 6 | 22 | 20° | 150 | 660 |
2" | 50 | 212 | 196-215 | 190-218 | 22 | 6 | 22 | 15° | 150 | 660 |
2 1/2" | 65 | 224 | 207-227 | 202-229 | 22 | 6 | 22 | 12° | 150 | 660 |
3" | 80 | 226 | 209-229 | 204-231 | 22 | 6 | 22 | 10° | 150 | 660 |
Union is available with BSP Thread and NPT |
SCREW ON FEMALE UNIONS - FTU-A TYPE
Nominal Diameter | Installed Length(mm) | Travel(mm) | Allowable Movements from Neutral | Working Pressures | ||||||
Natural | Min-Max | Total | Axial | Axial | Lateral | Angular | Positive | Vacuum | ||
length | Installed | Compressed | Compression | Extension | Deflection | Degrees | P.S.I.G | Rating | ||
inch | mm | Extended | at 80°C | mm | ||||||
1/2" | 15 |
203 | 186-206 | 181-209 | 22 |
6 |
22 | 32° | 150 | 660 |
3/4" | 20 | 203 | 186-206 | 181-209 | 22 |
6 |
22 | 32° | 150 | 660 |
1" | 25 | 203 | 186-206 | 181-209 | 22 | 6 | 22 | 25° | 150 | 660 |
1 1/4" | 32 | 203 | 186-206 | 181-209 | 22 | 6 | 22 | 25° | 150 | 660 |
1 1/2" | 40 | 203 | 186-206 | 181-209 | 22 | 6 | 22 | 20° | 150 | 660 |
2" | 50 | 203 | 186-206 | 181-209 | 22 | 6 | 22 | 15° | 150 | 660 |
2 1/2" | 65 | 203 | 186-206 | 181-209 | 22 | 6 | 22 | 12° | 150 | 660 |
3" | 80 | 203 | 186-206 | 181-209 | 22 | 6 | 22 | 10° | 150 | 660 |
Union is available with BSP Thread and NPT |