Rubber News 04/2014
Hey, we make balls too and we already got the tools!! In colors: RED,
ORANGE, YELLOW, GREEN, BLUE & BLACK.
In the following materials: Silicone, FKM, NBR, EPDM, HNBR, NR & SBR.
There are all grinded, exceptions noted.
Size( inches) | Size (mm) |
7/8"(2.225mm) | 3.2mm |
3/32"(2.381mm) | 3.5mm |
1/8"(3.175mm) | 4.5mm |
5/32"(3.968mm) | 4.75mm |
11/64"(4.365mm) | 5.0mm |
0.180"(4.572mm) | 5.45mm |
3/16"(4.762mm) | 5.5mm |
0.188"(4.775mm) | 6mm |
7/32"(5.556mm) | 6.35mm |
1/4"(6.35mm) | 7mm |
9/32"(7.143mm) | 9.525mm |
0.312"(7.924mm) | 9.53mm |
5/16"(7.938mm) | 10mm |
3/8"(9.525mm) | 11mm |
7/16"(11.112mm) | 12.7mm |
1/2"(12.7mm) | 15.875mm |
9/16"(14.288mm) | 19mm |
5/8"(15.875mm) | 19.05mm |
3/4"(19.05mm) | 31.75mm |
1"(25.4mm) | 35mm |
1 1/8"(28.575mm) (no surface grinding) |
44.45mm |
1 1/4"(31.75mm) (no surface grinding) |
50.8mm |
1 3/8"(34.925mm) | 70mm |
3"(76.2mm) | 76.2mm |
4"(101.6mm) | 101.6mm |
180mm |